
Young Material
George Sant & Sons Greenhouses is a rooting station for Ball Horticultural Company, and we supply young material to Ball customers in Canada and the United States. We offer an extensive selection of quality plants to choose from. Please click the link below to order through web track. If you are not a Ball Horticulture customer, please visit their website to find out how to become a customer.
Young Material Catalogue
Download our full catalogue to see what we have available this season.
2026 Perennials
Product | Tray 32 | Tray 50 | Tray 102 | Tray 288 | Tray 512 | Avail Start | Avail End |
|---|---|---|---|---|---|---|---|
Lavandula La Diva Vintg Ameth | X | 45/2025 | 44/2026 | ||||
Lavandula La Diva Vintg Viol | X | 45/2025 | 44/2026 | ||||
Lavandula Lavin Pink Frost | X | 45/2025 | 44/2026 | ||||
Lavandula Lavin Purple Frost | X | 45/2025 | 44/2026 | ||||
Lavandula sto Anouk Burgundy | X | 45/2025 | 44/2026 | ||||
Lavandula sto Anouk Dblscape | X | 45/2025 | 44/2026 | ||||
Lavandula sto Anouk Purp Mdly | X | 45/2025 | 44/2026 | ||||
Lavandula sto Anouk Rose Dp | X | 45/2025 | 44/2026 | ||||
Lavandula sto Anouk Supreme | X | 45/2025 | 44/2026 | ||||
Lavandula sto Anouk | X | 45/2025 | 44/2026 | ||||
Lavandula sto Dbl Anouk | X | 45/2025 | 44/2026 | ||||
Lavandula sto Primavera | X | 45/2025 | 44/2026 | ||||
Lavandula sto Royal Anouk | X | 45/2025 | 44/2026 | ||||
Lavandula sto Silver Anouk | X | 45/2025 | 44/2026 | ||||
Leucanthemum Becky | X | 45/2025 | 44/2026 | ||||
Leucanthemum Freak! | X | 45/2025 | 44/2026 | ||||
Leucanthemum Madonna | X | X | 45/2025 | 44/2026 | |||
Leucanthemum Realflor Real Sunbeam | X | 45/2025 | 44/2026 | ||||
Leucanthemum Snowcap | X | 45/2025 | 44/2026 | ||||
Leucanthemum Sweet Daisy Birdy | X | 45/2025 | 44/2026 | ||||
Leucanthemum Sweet Daisy Christine | X | 45/2025 | 44/2026 | ||||
Leucanthemum Sweet Daisy Izabel | X | 45/2025 | 44/2026 | ||||
Leucanthemum Sweet Daisy Jane | X | 45/2025 | 44/2026 | ||||
Leucanthemum Sweet Daisy Rebecca | X | 45/2025 | 44/2026 | ||||
Leucanthemum Sweet Daisy Shelly | X | 45/2025 | 44/2026 | ||||
Leucanthemum Sweet Daisy Sofie | X | 45/2025 | 44/2026 | ||||
Leucanthemum White Lion | X | 45/2025 | 44/2026 | ||||
Leucanthemum Whitecap | X | 45/2025 | 44/2026 | ||||
Lupin Gallery Blue Sh | X | X | 45/2025 | 44/2026 | |||
Lupin Gallery Mix Extra | X | X | 45/2025 | 44/2026 | |||
Lupin Gallery Pink Sh | X | X | 45/2025 | 44/2026 | |||
Lupin Gallery Red Sh | X | X | 45/2025 | 44/2026 | |||
Lupin Gallery White Sh | X | X | 45/2025 | 44/2026 | |||
Lupin Gallery Yellow Sh | X | X | 45/2025 | 44/2026 | |||
Lysimachia alfredii Night Lght | X | 45/2025 | 44/2026 | ||||
Lysimachia num Crpng Jeny Grn | X | 45/2025 | 44/2026 | ||||
Lysimachia num Goldii | X | 45/2025 | 44/2026 | ||||
Lysimachia num Goldilocks | X | X | 45/2025 | 44/2026 | |||
Monarda Balmy Lilac | X | 45/2025 | 44/2026 | ||||
Monarda Balmy Pink | X | 45/2025 | 44/2026 | ||||
Monarda Balmy Purple | X | 45/2025 | 44/2026 | ||||
Monarda Balmy Rose | X | 45/2025 | 44/2026 | ||||
Monarda Bee Mine Lavender | X | 45/2025 | 44/2026 | ||||
Monarda Bee Mine Pink | X | 45/2025 | 44/2026 | ||||
Monarda Bee Mine Red | X | 45/2025 | 44/2026 | ||||
Monarda didyma Jacob Cline | X | 45/2025 | 44/2026 | ||||
Monarda Pocahontas Pink | X | 45/2025 | 44/2026 | ||||
Monarda Pocahontas Purple Dp | X | 45/2025 | 44/2026 | ||||
Monarda Pocahontas Red Rose | X | 45/2025 | 44/2026 | ||||
Nepeta faas Walkers Low | X | 45/2025 | 44/2026 | ||||
Nepeta faas Whispurr Blue | X | 45/2025 | 44/2026 | ||||
Nepeta faas Whispurr Pink | X | 45/2025 | 44/2026 | ||||
Nepeta Junior Walker | X | 45/2025 | 44/2026 | ||||
Nepeta Prelude Blue | X | 45/2025 | 44/2026 | ||||
Nepeta Prelude Purple | X | 45/2025 | 44/2026 | ||||
Nepeta Purrsian Blue | X | 45/2025 | 44/2026 | ||||
Pachysandra term Slvr Edge | X | 45/2025 | 44/2026 | ||||
Pachysandra terminalis | X | 45/2025 | 44/2026 | ||||
Penstemon Peptalk Cerise | X | 45/2025 | 44/2026 | ||||
Penstemon Peptalk Mauve | X | 45/2025 | 44/2026 | ||||
Penstemon Peptalk Pink Hot | X | 45/2025 | 44/2026 | ||||
Penstemon Peptalk Pretty Pk | X | 45/2025 | 44/2026 | ||||
Penstemon Peptalk Purple | X | 45/2025 | 44/2026 | ||||
Penstemon Peptalk Red | X | 45/2025 | 44/2026 | ||||
Penstemon Pristine Blue | X | 45/2025 | 44/2026 | ||||
Penstemon Pristine Lila Purp | X | 45/2025 | 44/2026 | ||||
Penstemon Pristine Lipstick | X | 45/2025 | 44/2026 | ||||
Penstemon Pristine Nightshade | X | 45/2025 | 44/2026 | ||||
Penstemon Pristine Primrose | X | 45/2025 | 44/2026 | ||||
Penstemon Pristine Prncs Pink | X | 45/2025 | 44/2026 | ||||
Penstemon Pristine Rose Deep26 | X | 45/2025 | 44/2026 | ||||
Penstemon Pristine Scarlet | X | 45/2025 | 44/2026 | ||||
Penstemon Rock Candy Blue | X | 45/2025 | 44/2026 | ||||
Penstemon Rock Candy Pink Lt | X | 45/2025 | 44/2026 | ||||
Penstemon Rock Candy Purple | X | 45/2025 | 44/2026 | ||||
Penstemon Rock Candy Ruby | X | 45/2025 | 44/2026 | ||||
Perovskia atrip Bluesette | X | 45/2025 | 44/2026 | ||||
Perovskia atrip Crazy Blue | X | 45/2025 | 44/2026 | ||||
Perovskia atrip Jelena | X | 45/2025 | 44/2026 | ||||
Phlox Candy Cloud Blue | X | 45/2025 | 44/2026 | ||||
Phlox Candy Cloud Lavender | X | 45/2025 | 44/2026 | ||||
Phlox Candy Cloud Pink Dk | X | 45/2025 | 44/2026 | ||||
Phlox Candy Cloud Pink | X | 45/2025 | 44/2026 | ||||
Phlox div Chattahoochee | X | 45/2025 | 44/2026 | ||||
Phlox Early Blush Pop | X | 45/2025 | 44/2026 | ||||
Phlox Early Cerise | X | 45/2025 | 44/2026 | ||||
Phlox Early Lavender Pop | X | 45/2025 | 44/2026 | ||||
Phlox Early Magenta | X | 45/2025 | 44/2026 | ||||
Phlox Early Pink | X | 45/2025 | 44/2026 | ||||
Phlox Early Purple Eye | X | 45/2025 | 44/2026 | ||||
Phlox Early Red | X | 45/2025 | 44/2026 | ||||
Phlox Early White | X | 45/2025 | 44/2026 | ||||
Phlox Flame Blue Light | X | 45/2025 | 44/2026 | ||||
Phlox Flame Coral | X | 45/2025 | 44/2026 | ||||
Phlox Flame Lilac Star | X | 45/2025 | 44/2026 | ||||
Phlox Flame Pink Light | X | 45/2025 | 44/2026 | ||||
Phlox Flame Pink 26 | X | 45/2025 | 44/2026 | ||||
Phlox Flame Pro Baby Dll Pk Sft | X | 45/2025 | 44/2026 | ||||
Phlox Flame Pro Cerise | X | 45/2025 | 44/2026 | ||||
Phlox Flame Pro Lilac | X | 45/2025 | 44/2026 |
2026 Plugs
Product | Tray 288 | Tray 432 | Tray 512 | Avail Start | Avail End |
|---|---|---|---|---|---|
Gazania New Day Rose Stripe | X | X | 49/2025 | 22/2026 | |
Gazania New Day White | X | X | X | 49/2025 | 29/2026 |
Gazania New Day Yellow | X | X | X | 49/2025 | 29/2026 |
Geranium Maverick Coral | X | 49/2025 | 29/2026 | ||
Geranium Maverick Orange | X | 49/2025 | 29/2026 | ||
Geranium Maverick Pink | X | 49/2025 | 29/2026 | ||
Geranium Maverick Red | X | 49/2025 | 29/2026 | ||
Geranium Maverick Rose | X | 49/2025 | 29/2026 | ||
Geranium Maverick Salmon | X | 49/2025 | 29/2026 | ||
Geranium Maverick Scarlet | X | 49/2025 | 29/2026 | ||
Geranium Maverick Star | X | 49/2025 | 29/2026 | ||
Geranium Maverick Violet | X | 49/2025 | 29/2026 | ||
Geranium Maverick White | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem Lavender Rse | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem Orange | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem Orange Bcol | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem Red Deep | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem Rose Bcol | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem Rose Deep | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem Salmon Deep | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem Violet | X | 49/2025 | 29/2026 | ||
Geranium Pinto Prem White | X | 49/2025 | 29/2026 | ||
Gerbera Color Bloom Bcol Org Yel | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Chry Lt Eye | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Mix | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Org Dp Dk Eye | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Red Dk Eye | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Red Lt Eye | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Rse Dp Lt Eye | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom White Dk Eye | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Wtrmln Dk Eye | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Yel Dk Eye | X | 47/2025 | 29/2026 | ||
Gerbera Color Bloom Yellow Lt Eye | X | 47/2025 | 29/2026 | ||
Gerbera Mega Revl Mix Select | X | 49/2025 | 29/2026 | ||
Gerbera Mega Revl Orange Dk Eye | X | 49/2025 | 29/2026 | ||
Gerbera Mega Revl Org Brt Lt Eye | X | 49/2025 | 29/2026 | ||
Gerbera Mega Revl Rose Dp Lt Eye | X | 49/2025 | 29/2026 | ||
Gerbera Mega Revl Rose Lt Eye | X | 49/2025 | 29/2026 | ||
Gerbera Mega Revl Rse Brt Dk Eye | X | 49/2025 | 29/2026 | ||
Gerbera Mega Revl Scar Rd Lt Ey | X | 49/2025 | 29/2026 | ||
Gerbera Mega Revl Yellow Dk Eye | X | 49/2025 | 29/2026 | ||
Gomphrena Las Vegas Purple | X | 49/2025 | 29/2026 | ||
Gomphrena Las Vegas White | X | 49/2025 | 29/2026 | ||
Gomphrena Ping Pong Purple | X | 49/2025 | 29/2026 | ||
Gypsophila Gypsy Pink | X | 49/2025 | 29/2026 | ||
Gypsophila Gypsy Rose Deep | X | 49/2025 | 29/2026 | ||
Gypsophila Gypsy White | X | 49/2025 | 29/2026 | ||
HE Basil Dolce Fresca | X | 49/2025 | 29/2026 | ||
HE Basil Everleaf Emrld Tower | X | 49/2025 | 29/2026 | ||
HE Basil Everleaf Lemon | X | 49/2025 | 29/2026 | ||
HE Basil Everleaf Thai Towers | X | 49/2025 | 29/2026 | ||
HE Basil Kitch Mini Bonsai | X | 49/2025 | 29/2026 | ||
HE Basil Newton | X | 49/2025 | 29/2026 | ||
HE Basil Red Rubin Ipd | X | 49/2025 | 29/2026 | ||
HE Chives Garlic | X | 49/2025 | 29/2026 | ||
HE Chives Onion | X | 49/2025 | 29/2026 | ||
HE Cilantro sativum Santo | X | 49/2025 | 29/2026 | ||
HE Dill Fernleaf | X | 06/2026 | 29/2026 | ||
HE Mint Peppermint | X | 49/2025 | 29/2026 | ||
HE Oregano Italian | X | 49/2025 | 29/2026 | ||
HE Parsley Italian Flat Leaf | X | 49/2025 | 29/2026 | ||
HE Parsley Triple Curled | X | X | 49/2025 | 29/2026 | |
HE Thyme Summer | X | 49/2025 | 29/2026 | ||
Hypoestes Splash Select Pink | X | X | X | 45/2025 | 29/2026 |
Hypoestes Splash Select Red | X | X | 45/2025 | 29/2026 | |
Hypoestes Splash Select Rose | X | X | 45/2025 | 29/2026 | |
Hypoestes Splash Select White | X | X | 45/2025 | 29/2026 | |
Impatiens Beacon Blue Pearl | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Coral | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Lipstick | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Mix Cape Pine | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Mix Chicago | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Mix Formula | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Mix Lindau | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Mix Otway | X | X | 49/2025 | 29/2026 | |
Impatiens Beacon Mix Portland | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Mix Prl Island | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Mix Sanibel | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Orange | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Pink Light | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Red Brt | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Rose | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Salmon | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon Violet Sh | X | X | X | 49/2025 | 29/2026 |
Impatiens Beacon White | X | X | X | 49/2025 | 29/2026 |
Impatiens Solarscape Mgnta Bliss | X | 49/2025 | 29/2026 | ||
Impatiens Solarscape Neon Purple | X | 49/2025 | 29/2026 | ||
Impatiens Solarscape Orange Burst | X | 49/2025 | 29/2026 | ||
Impatiens Solarscape Salm Punch | X | 49/2025 | 29/2026 | ||
Impatiens Solarscape White Pearl | X | 49/2025 | 29/2026 | ||
Impatiens Solarscape XL Lilc Spk | X | 49/2025 | 29/2026 | ||
Impatiens Solarscape XL Pink Jwl | X | 49/2025 | 29/2026 | ||
Lavandula Avignon Early Blue | X | 49/2025 | 29/2026 | ||
Lisianthus Carmen Blue | X | 49/2025 | 29/2026 | ||
Lisianthus Carmen Blue Rim | X | 49/2025 | 29/2026 | ||
Lisianthus Carmen Ivory | X | 49/2025 | 29/2026 | ||
Lisianthus Carmen Lilac | X | 49/2025 | 29/2026 | ||
Lisianthus Carmen Rose | X | 49/2025 | 29/2026 | ||
Lobelia Crystal Palace | X | 49/2025 | 22/2026 | ||
Lobelia Masterpiece Blue Eye | X | 49/2025 | 29/2026 |
2026 Specialty Gardens
Product | Pre-Fin 4" | Tray 32 | Tray 50 | Tray 105 | Tray 102 | Tray 207 | Avail Start | Avail End |
|---|---|---|---|---|---|---|---|---|
Calibrachoa Aloha Kona Tiki Pk Sft | X | 45/2025 | 44/2026 | |||||
Calibrachoa Aloha Kona True Blue | X | 45/2025 | 44/2026 | |||||
Calibrachoa Aloha Kona White 24 | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Aloha Kona Yellow 25 | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Aloha Midnight Purple | X | 45/2025 | 44/2026 | |||||
Calibrachoa Aloha Orange Hot | X | 45/2025 | 44/2026 | |||||
Calibrachoa Aloha Purple Sky | X | 45/2025 | 44/2026 | |||||
Calibrachoa Aloha Tiki Blue | X | 45/2025 | 44/2026 | |||||
Calibrachoa Aloha Tiki Neon | X | 45/2025 | 44/2026 | |||||
Calibrachoa Aloha Tiki Orange | X | 45/2025 | 44/2026 | |||||
Calibrachoa Aloha Tiki Pink Soft | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Cherry | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Chili Peppr | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Pch Grndn25 | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Purple | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Red | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Rose Quartz | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Serenity 25 | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Tiki Pink | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bloomtastic Yellow | X | 45/2025 | 44/2026 | |||||
Calibrachoa Bumble Bee Blue | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Bumble Bee Orange | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Bumble Bee Pink 26 | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Bumble Bee Pink Hot | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Blue Deep | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Blue Midnight | X | X | X | 45/2025 | 44/2026 | |||
Calibrachoa Cabaret Blue Sky | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Diva Pink | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Good Night Kiss | X | X | X | 45/2025 | 44/2026 | |||
Calibrachoa Cabaret Lavender | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Lavender Kiss | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Lemon Yellow | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Midnight Kiss | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Neon Rose | X | X | X | 45/2025 | 44/2026 | |||
Calibrachoa Cabaret Orange | X | X | X | 45/2025 | 44/2026 | |||
Calibrachoa Cabaret Orange Bright | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Pink | X | 45/2025 | 44/2026 | |||||
Calibrachoa Cabaret Pink | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Pink Hot 26 | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Pink Light | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Pink Light Kiss | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Pink Star | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Purple | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Red | X | X | X | 45/2025 | 44/2026 | |||
Calibrachoa Cabaret Red Bright | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Strawberry Prft | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret White | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret White Bright | X | X | X | 45/2025 | 44/2026 | |||
Calibrachoa Cabaret Yellow | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cabaret Yellow Dp | X | X | X | 45/2025 | 44/2026 | |||
Calibrachoa Cha-Cha Blue Deep | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Diva Apricot | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Diva Lavender | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Diva Orange | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Diva Pink Hot | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Electric Pink | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Frosty Lemon | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Fuchsia | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Lavender | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Orange | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Pink Hot Star | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Red | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Red Kiss | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Tangerine | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Cha-Cha Yellow | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Colibri Abstract Guava | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Blizzard | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Canary Yellow | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Cherry Lace | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Lavender Dk | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Lemon | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Malibu Pink | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Mellow Yellow | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Orange | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Pink Bling | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Pink Flamingo | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Pink Lace | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Plum | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Purple Bling | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri Red Bright | X | 45/2025 | 44/2026 | |||||
Calibrachoa Colibri White Pure | X | 45/2025 | 44/2026 | |||||
Calibrachoa Conga Blue Dark | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Diva Orange | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Lavender | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Orange Kiss | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Pink Kiss | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Pink Star | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Purple Star | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Red | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Rose | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga White | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Conga Yellow | X | X | 45/2025 | 44/2026 | ||||
Calibrachoa Eyeconic Apricot | X | 45/2025 | 44/2026 | |||||
Calibrachoa Eyeconic Chry Blossom Ipd | X | 45/2025 | 44/2026 | |||||
Calibrachoa Eyeconic Peach | X | 45/2025 | 44/2026 | |||||
Calibrachoa Eyeconic Pink | X | 45/2025 | 44/2026 | |||||
Calibrachoa Eyeconic Purple | X | 45/2025 | 44/2026 | |||||
Calibrachoa Eyeconic Strawberry | X | 45/2025 | 44/2026 | |||||
Calibrachoa Lia Abstract Pink | X | 45/2025 | 44/2026 | |||||
Calibrachoa Lia Blue | X | 45/2025 | 44/2026 |

Order Guidelines
How To Place An Order
Orders of young material are made through Ball Horticulture. You must be a Ball Customer to order. If you would like to become a ball customer visit their website and apply accordingly. Customers of Ball horticulture can either contact their sales representative or log onto Ball WebTrack. George Sant & Sons can’t take orders directly.
Tips On Place Orders
-
Place your order as early as possible before it's sold out.
-
For overages, have your order in by 12 o’clock noon of the Friday before the intended ship week.
-
Webtrack on Wednesdays (WOW) is a simple way to save on money. A 15% discount is automatically placed when ordering through webtrack (not through your sales representative) on a wednesday. Your order must also have an intended delivery date within one week.
-
Discounts are offered based on volume.The more you order the more you save.

Shipping Young Material
The Sant Grower Truck
This is the fastest, safest, and most preferred method of shipping. This is offered for Ontario and most of Quebec. Trays are packaged in boxes or carts and safely secured to prevent damage. Our drivers are experienced and educated on how to handle plant material. Also, our trucks have climate control specifically dedicated to our plants. This puts us far ahead of other shipping alternatives, ensuring the safest delivery regardless of weather.
Customer Pickup
Customers may pick up their order directly at the ball warehouse in our facility. There are no order minimums here and customers will be called when their order is ready.
Air Freight
For customers farther away, like Newfoundland, can be shipped via Air Freight. Orders are carefully packaged and shipped through our selected airline.
FedEx Courier
Most orders to the US and parts of Canada are shipped through FedEx. Orders are packaged in our specially sized boxes, and usually take anywhere from 2-3 business days. There are no minimum order requirements.
Third Party Freight
Deliveries to western Canada are usually shipped through a third party freight company. These deliveries are routed by Ball. Delivery time varies based on destination and the freight company.
.png)