
Young Material
George Sant & Sons Greenhouses is a rooting station for Ball Horticultural Company, and we supply young material to Ball customers in Canada and the United States. We offer an extensive selection of quality plants to choose from. Please click the link below to order through web track. If you are not a Ball Horticulture customer, please visit their website to find out how to become a customer.
Young Material Catalogue
Download our full catalogue to see what we have available this season.
2026 Perennials
Product | Tray 32 | Tray 50 | Tray 102 | Tray 288 | Tray 512 | Avail Start | Avail End |
---|---|---|---|---|---|---|---|
Achillea Milly Rock Red | X | 45/2025 | 44/2026 | ||||
Achillea Milly Rock Rose | X | 45/2025 | 44/2026 | ||||
Achillea Milly Rock Yel Trct | X | 45/2025 | 44/2026 | ||||
Achillea Milly Rock Yellow | X | 45/2025 | 44/2026 | ||||
Achillea Skysail Fire | X | 45/2025 | 44/2026 | ||||
Achillea Skysail Pink Bright | X | 45/2025 | 44/2026 | ||||
Achillea Skysail Yellow | X | 45/2025 | 44/2026 | ||||
Agastache Blue Fortune | X | 45/2025 | 44/2026 | ||||
Agastache Honeysticks Ember | X | 45/2025 | 44/2026 | ||||
Agastache Honeysticks Purple | X | 45/2025 | 44/2026 | ||||
Agastache Honeysticks Sndston | X | 45/2025 | 44/2026 | ||||
Ajuga rep Black Scallop | X | X | 45/2025 | 44/2026 | |||
Ajuga rep Bronze Beauty | X | 45/2025 | 44/2026 | ||||
Ajuga rep Burgundy Glow | X | X | 45/2025 | 44/2026 | |||
Ajuga rep Mahogany | X | 45/2025 | 44/2026 | ||||
Ajuga reptans Chocolate Chip | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird Blue Wht | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird Mix | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird Purp Wht | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird Purp Yel | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird Purple Bl | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird Red Wht | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird Red Yel | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird White | X | 45/2025 | 44/2026 | ||||
Aquilegia Earlybird Yellow | X | 45/2025 | 44/2026 | ||||
Aquilegia Kirigami Bl Dp Wht | X | 45/2025 | 44/2026 | ||||
Aquilegia Kirigami Bl Lt Wht | X | 45/2025 | 44/2026 | ||||
Aquilegia Kirigami Mix | X | 45/2025 | 44/2026 | ||||
Aquilegia Kirigami Red White | X | 45/2025 | 44/2026 | ||||
Aquilegia Kirigami Rose Pink | X | 45/2025 | 44/2026 | ||||
Aquilegia Kirigami Yellow | X | 45/2025 | 44/2026 | ||||
Armeria Dreameria Daydream | X | 45/2025 | 44/2026 | ||||
Armeria Dreameria Dreamland | X | 45/2025 | 44/2026 | ||||
Armeria Dreameria Drm Clouds | X | 45/2025 | 44/2026 | ||||
Armeria Dreameria Hypnotc Drms | X | 45/2025 | 44/2026 | ||||
Armeria Dreameria Swt Dreams | X | 45/2025 | 44/2026 | ||||
Armeria Dreameria Vivid Dream | X | 45/2025 | 44/2026 | ||||
Artemisia Sun Fern Arcadia | X | 45/2025 | 44/2026 | ||||
Artemisia Sun Fern Olympia | X | 45/2025 | 44/2026 | ||||
Bellis Speedstar Plus Mix | X | 45/2025 | 44/2026 | ||||
Bellis Speedstar Plus Red | X | 45/2025 | 44/2026 | ||||
Bellis Speedstar Plus Rose | X | 45/2025 | 44/2026 | ||||
Bellis Speedstar Plus White | X | 45/2025 | 44/2026 | ||||
Bellis Tasso Red | X | 45/2025 | 44/2026 | ||||
Buddleia Chrysalis Blue | X | 45/2025 | 44/2026 | ||||
Buddleia Chrysalis Cranberry | X | 45/2025 | 44/2026 | ||||
Buddleia Chrysalis Pink | X | 45/2025 | 44/2026 | ||||
Buddleia Chrysalis Purple | X | 45/2025 | 44/2026 | ||||
Buddleia Chrysalis White | X | 45/2025 | 44/2026 | ||||
Buddleia Ltl Rckstr Blue | X | 45/2025 | 44/2026 | ||||
Buddleia Ltl Rckstr Pink | X | 45/2025 | 44/2026 | ||||
Buddleia Ltl Rckstr Purple | X | 45/2025 | 44/2026 | ||||
Buddleia Ltl Rckstr Red | X | 45/2025 | 44/2026 | ||||
Buddleia Ltl Rckstr White | X | 45/2025 | 44/2026 | ||||
Campanula Rapido Blue | X | 45/2025 | 44/2026 | ||||
Campanula Rapido White | X | 45/2025 | 44/2026 | ||||
Coreopsis aur Nana | X | 45/2025 | 44/2026 | ||||
Coreopsis Fall Senstn Ambr | X | 45/2025 | 44/2026 | ||||
Coreopsis Fall Senstn Qrtz | X | 45/2025 | 44/2026 | ||||
Coreopsis Fall Snstn Sndstn | X | 45/2025 | 44/2026 | ||||
Coreopsis Fall Snstn Snny Sd | X | 45/2025 | 44/2026 | ||||
Coreopsis Fall Snstn Vrmlin | X | 45/2025 | 44/2026 | ||||
Coreopsis Golden Stardust | X | 45/2025 | 44/2026 | ||||
Coreopsis grandif Dbl the Sun | X | 45/2025 | 44/2026 | ||||
Coreopsis grandif E Sunrise | X | 45/2025 | 44/2026 | ||||
Coreopsis grandif Moonswirl | X | 45/2025 | 44/2026 | ||||
Coreopsis grandif Sunfire | X | 45/2025 | 44/2026 | ||||
Coreopsis grandif Sun Kiss | X | 45/2025 | 44/2026 | ||||
Coreopsis grandif Super Star | X | 45/2025 | 44/2026 | ||||
Coreopsis Jethro Tull | X | X | 45/2025 | 44/2026 | |||
Coreopsis L'il Bang Cndy Strp | X | 45/2025 | 44/2026 | ||||
Coreopsis L'il Bang Drlng Clm | X | 45/2025 | 44/2026 | ||||
Coreopsis L'il Bang Enchd Eve | X | 45/2025 | 44/2026 | ||||
Coreopsis L'il Bang Firewheel | X | 45/2025 | 44/2026 | ||||
Coreopsis L'il Bang Goldlocks | X | 45/2025 | 44/2026 | ||||
Coreopsis L'il Bang Red Elf | X | 45/2025 | 44/2026 | ||||
Coreopsis L'il Bang Starlight | X | 45/2025 | 44/2026 | ||||
Coreopsis L'il Bang Starstrck | X | 45/2025 | 44/2026 | ||||
Coreopsis Leading Ldy Charliz | X | 45/2025 | 44/2026 | ||||
Coreopsis Leading Ldy Irn Ldy | X | 45/2025 | 44/2026 | ||||
Coreopsis Leading Ldy Lauren | X | 45/2025 | 44/2026 | ||||
Coreopsis Leading Ldy Sophia | X | 45/2025 | 44/2026 | ||||
Coreopsis Presto | X | 45/2025 | 44/2026 | ||||
Coreopsis Solanna Gldn Sphere | X | X | 45/2025 | 44/2026 | |||
Coreopsis Sunbright | X | 45/2025 | 44/2026 | ||||
Coreopsis Up Tick Cream Red | X | 45/2025 | 44/2026 | ||||
Coreopsis Up Tick Cream | X | 45/2025 | 44/2026 | ||||
Coreopsis Up Tick Gold Bronze | X | X | 45/2025 | 44/2026 | |||
Coreopsis Up Tick Red | X | 45/2025 | 44/2026 | ||||
Coreopsis Up Tick Yellow Red | X | X | 45/2025 | 44/2026 | |||
Coreopsis vert Moonbeam | X | 45/2025 | 44/2026 | ||||
Delospermum cooperi | X | 45/2025 | 44/2026 | ||||
Delospermum Fire Spinner | X | 45/2025 | 44/2026 | ||||
Delospermum Jewl Desrt Garnet | X | 45/2025 | 44/2026 | ||||
Delospermum Jewl Desrt Peridot | X | 45/2025 | 44/2026 | ||||
Delospermum Jewl Desrt Ruby | X | 45/2025 | 44/2026 | ||||
Delospermum Jewl Desrt Topaz | X | 45/2025 | 44/2026 | ||||
Delospermum Ocean Sunset Org Glow | X | 45/2025 | 44/2026 | ||||
Delospermum Ocean Sunset Org Vibe | X | 45/2025 | 44/2026 | ||||
Delospermum Ocean Sunset Violet | X | 45/2025 | 44/2026 | ||||
Delphinium Aurora Blue Light | X | 45/2025 | 44/2026 | ||||
Delphinium Aurora Purple Deep | X | 45/2025 | 44/2026 | ||||
Delphinium Aurora White | X | 45/2025 | 44/2026 | ||||
Delphinium belladonna | X | 45/2025 | 44/2026 | ||||
Delphinium Blue Mirror | X | X | 45/2025 | 44/2026 | |||
Delphinium Candle Blue Light | X | 45/2025 | 44/2026 | ||||
Delphinium Candle Blue Sh | X | 45/2025 | 44/2026 | ||||
Delphinium Candle Violet Sh | X | 45/2025 | 44/2026 | ||||
Delphinium Candle White Sh | X | 45/2025 | 44/2026 | ||||
Delphinium Dasante Blue | X | X | 45/2025 | 44/2026 | |||
Delphinium Diamonds Blue | X | 45/2025 | 44/2026 | ||||
Delphinium Guardian Blue | X | X | X | X | 45/2025 | 44/2026 | |
Delphinium Guardian Lavender | X | X | X | X | 45/2025 | 44/2026 | |
Delphinium Guardian White | X | X | X | X | 45/2025 | 44/2026 | |
Delphinium Hunky Dory Blue | X | X | 45/2025 | 44/2026 | |||
Delphinium Hunky Dory Sky Blue | X | X | 45/2025 | 44/2026 | |||
Delphinium Hunky Dory White | X | X | 45/2025 | 44/2026 | |||
Delphinium M Fntn Blue Dark Wht B | X | X | X | 45/2025 | 44/2026 | ||
Delphinium M Fntn Blue Sky White B | X | X | 45/2025 | 44/2026 | |||
Delphinium M Fntn Cherry Blm Wht B | X | X | 45/2025 | 44/2026 | |||
Delphinium M Fntn Lavender White B | X | X | 45/2025 | 44/2026 | |||
Delphinium M Fntn Mix | X | 45/2025 | 44/2026 | ||||
Delphinium M Fntn White Pure | X | X | 45/2025 | 44/2026 | |||
Delphinium Pac Gts Astolat | X | 45/2025 | 44/2026 | ||||
Delphinium Pac Gts Black Knight | X | X | 45/2025 | 44/2026 | |||
Delphinium Pac Gts Blue Bird | X | 45/2025 | 44/2026 | ||||
Delphinium Pac Gts Galahad | X | 45/2025 | 44/2026 | ||||
Delphinium Pac Gts Summer Skies | X | 45/2025 | 44/2026 | ||||
Delphinium Red Lark | X | 45/2025 | 44/2026 | ||||
Delphinium Summer Cloud | X | 45/2025 | 44/2026 | ||||
Delphinium Summer Morning | X | 45/2025 | 44/2026 | ||||
Delphinium Summer Nights | X | 45/2025 | 44/2026 | ||||
Delphinium Summer Stars | X | 45/2025 | 44/2026 | ||||
Dianthus Cliff Pink Spot | X | 45/2025 | 44/2026 | ||||
Dianthus Cliff Red Spot | X | 45/2025 | 44/2026 | ||||
Dianthus Everlast Cherry Swirl | X | 45/2025 | 44/2026 | ||||
Dianthus Everlast Orchid | X | 45/2025 | 44/2026 | ||||
Dianthus Everlast Pink Neon | X | 45/2025 | 44/2026 | ||||
Dianthus Everlast Pink White | X | 45/2025 | 44/2026 | ||||
Dianthus Everlast Red Pink | X | 45/2025 | 44/2026 | ||||
Dianthus Everlast Ruby Edge | X | 45/2025 | 44/2026 | ||||
Dianthus Everlast Violet Blue | X | 45/2025 | 44/2026 | ||||
Dianthus Jolt Cherry | X | 45/2025 | 44/2026 | ||||
Dianthus Jolt Pink | X | 45/2025 | 44/2026 | ||||
Dianthus Jolt Pink Magic | X | 45/2025 | 44/2026 | ||||
Dianthus Jolt Purple | X | 45/2025 | 44/2026 | ||||
Dianthus Mad Magenta | X | 45/2025 | 44/2026 | ||||
Dianthus Pashmina Berry Red | X | 45/2025 | 44/2026 | ||||
Dianthus Peman Fancy Cerise | X | 45/2025 | 44/2026 | ||||
Dianthus Peman Fancy Lilac | X | 45/2025 | 44/2026 | ||||
Dianthus Peman Pink | X | 45/2025 | 44/2026 | ||||
Dianthus Peman Red | X | 45/2025 | 44/2026 | ||||
Dianthus Peman Violet | X | 45/2025 | 44/2026 | ||||
Dianthus Rock Purple | X | 45/2025 | 44/2026 | ||||
Dianthus Rock Ruby | X | 45/2025 | 44/2026 | ||||
Dianthus Rock Violet | X | 45/2025 | 44/2026 | ||||
Dianthus Rock White | X | 45/2025 | 44/2026 | ||||
Dianthus Rockin' Pink Magic | X | X | 45/2025 | 44/2026 | |||
Dianthus Rockin' Purple | X | X | 45/2025 | 44/2026 | |||
Dianthus Rockin' Red | X | X | 45/2025 | 44/2026 | |||
Dianthus Rockin' Rose | X | X | 45/2025 | 44/2026 | |||
Digitalis Arctic Fox Lemon Cr | X | 45/2025 | 44/2026 | ||||
Digitalis Arctic Fox Rose | X | 45/2025 | 44/2026 | ||||
Digitalis Dalmatian Mix | X | 45/2025 | 44/2026 | ||||
Digitalis Dalmatian Peach | X | X | 45/2025 | 44/2026 | |||
Digitalis Dalmatian Purple | X | X | X | 45/2025 | 44/2026 | ||
Digitalis Dalmatian Rose | X | X | X | 45/2025 | 44/2026 | ||
Digitalis Panther | X | X | X | 45/2025 | 44/2026 | ||
Echinacea Artisan Orange Soft | X | X | 45/2025 | 44/2026 | |||
Echinacea Artisan Red Ombre | X | X | 45/2025 | 44/2026 | |||
Echinacea Artisan Rose Brilnt | X | X | 45/2025 | 44/2026 | |||
Echinacea Artisan Yel Ombre | X | X | 45/2025 | 44/2026 | |||
Echinacea Cheyenne Spirit | X | X | X | X | 45/2025 | 44/2026 | |
Echinacea Dbl Scp Bubble Gum | X | X | 45/2025 | 44/2026 | |||
Echinacea Dbl Scp Cranberry | X | X | 45/2025 | 44/2026 | |||
Echinacea Dbl Scp Lemon Crm | X | X | 45/2025 | 44/2026 | |||
Echinacea Dbl Scp Mandarin | X | X | 45/2025 | 44/2026 | |||
Echinacea Dbl Scp Orngbry Dlux | X | X | 45/2025 | 44/2026 | |||
Echinacea Dbl Scp Rspbrry Dlux | X | X | 45/2025 | 44/2026 | |||
Echinacea Dbl Scp Strwbry Dlux | X | X | X | 45/2025 | 44/2026 | ||
Echinacea Dbl Scp Wtrmln Dlux | X | X | X | 45/2025 | 44/2026 | ||
Echinacea Pow Wow White | X | X | X | X | 45/2025 | 44/2026 | |
Echinacea Pow Wow Wild Berry | X | X | X | X | 45/2025 | 44/2026 | |
Echinacea pur White Swan | X | 45/2025 | 44/2026 | ||||
Echinacea Sombrero Adobe Org | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Baja Burg | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Blanco | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Fchsa Fndng | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Fiesta Org | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Flmnco Org | X | X | X | 45/2025 | 44/2026 | ||
Echinacea Sombrero Grnda Gld | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Lemon Yel | X | X | X | 45/2025 | 44/2026 | ||
Echinacea Sombrero Mndrn Mmbo | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Poco Crl Ht | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Poco Pk Ht | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Poco Red | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Poco White | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Poco Ylw | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Rosada | X | X | 45/2025 | 44/2026 | |||
Echinacea Sombrero Salsa Red | X | X | X | 45/2025 | 44/2026 | ||
2026 Plugs
Product | Tray 288 | Tray 432 | Tray 512 | Avail Start | Avail End |
---|---|---|---|---|---|
Ageratum Aloha Blue | X | X | 49/2025 | 29/2026 | |
Ageratum Aloha White | X | 49/2025 | 29/2026 | ||
Alyssum Clear Crystal Lav Sh | X | X | X | 49/2025 | 29/2026 |
Alyssum Clear Crystal Mix | X | X | X | 49/2025 | 29/2026 |
Alyssum Clear Crystal Purp Sh | X | X | X | 49/2025 | 29/2026 |
Alyssum Clear Crystal White | X | X | X | 49/2025 | 29/2026 |
Alyssum E Bonnet Mix | X | X | X | 49/2025 | 29/2026 |
Alyssum E Bonnet Pink Deep | X | X | 49/2025 | 22/2026 | |
Alyssum E Bonnet Rose Deep | X | 49/2025 | 22/2026 | ||
Alyssum E Bonnet Violet | X | X | X | 49/2025 | 29/2026 |
Alyssum E Bonnet White | X | X | X | 49/2025 | 29/2026 |
Alyssum Wonderland Blue | X | X | 49/2025 | 22/2026 | |
Alyssum Wonderland Pink | X | X | 49/2025 | 22/2026 | |
Alyssum Wonderland Purple Dp | X | X | 49/2025 | 22/2026 | |
Alyssum Wonderland Rose Deep | X | X | 49/2025 | 22/2026 | |
Alyssum Wonderland White | X | X | 49/2025 | 22/2026 | |
Angelonia Serena Blue | X | 49/2025 | 29/2026 | ||
Angelonia Serena Mix | X | 49/2025 | 29/2026 | ||
Angelonia Serena Mx Waterfall | X | 49/2025 | 29/2026 | ||
Angelonia Serena Purple | X | X | 49/2025 | 29/2026 | |
Angelonia Serena Rose | X | 49/2025 | 29/2026 | ||
Angelonia Serena White | X | X | 49/2025 | 29/2026 | |
Angelonia Srnta Blue Sky | X | 49/2025 | 29/2026 | ||
Angelonia Srnta Lavender | X | 49/2025 | 29/2026 | ||
Angelonia Srnta Pink | X | 49/2025 | 29/2026 | ||
Angelonia Srnta Purple | X | 49/2025 | 29/2026 | ||
Angelonia Srnta Raspberry | X | 49/2025 | 29/2026 | ||
Angelonia Srnta White | X | 49/2025 | 29/2026 | ||
Asparagus Fuzzy Fern Frizz | X | 49/2025 | 29/2026 | ||
Asparagus dens Mazeppa | X | 49/2025 | 29/2026 | ||
Bacopa Blutopia | X | 49/2025 | 29/2026 | ||
Bacopa Pinktopia | X | 49/2025 | 29/2026 | ||
Bacopa Snowtopia | X | 49/2025 | 29/2026 | ||
Begonia Baby Wing Pink | X | 49/2025 | 29/2026 | ||
Begonia Baby Wing Red | X | 49/2025 | 29/2026 | ||
Begonia Baby Wing Red Brz Leaf | X | 49/2025 | 29/2026 | ||
Begonia Baby Wing White | X | 49/2025 | 29/2026 | ||
Begonia Baby Wing White Brz Leaf | X | 49/2025 | 29/2026 | ||
Begonia Bada Bing Mix | X | X | 49/2025 | 29/2026 | |
Begonia Bada Bing Pink | X | X | 49/2025 | 29/2026 | |
Begonia Bada Bing Rose | X | X | 49/2025 | 29/2026 | |
Begonia Bada Bing Scarlet | X | X | 49/2025 | 29/2026 | |
Begonia Bada Bing White | X | X | 49/2025 | 29/2026 | |
Begonia Bada Boom Mix | X | X | 49/2025 | 29/2026 | |
Begonia Bada Boom Pink | X | X | 49/2025 | 29/2026 | |
Begonia Bada Boom Rose | X | X | 49/2025 | 29/2026 | |
Begonia Bada Boom Scarlet | X | X | 49/2025 | 29/2026 | |
Begonia Bada Boom White | X | X | 49/2025 | 29/2026 | |
Begonia Big Pink Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big Pink Dp Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big Pink Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big Red Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big Red Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big Rose Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big Rose Deep Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big Rose Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big White Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Big White Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Cocktail Gin | X | 49/2025 | 22/2026 | ||
Begonia Cocktail Mix | X | 49/2025 | 22/2026 | ||
Begonia Cocktail Tequila | X | 49/2025 | 22/2026 | ||
Begonia Cocktail Vodka | X | 49/2025 | 22/2026 | ||
Begonia Cocktail Whiskey | X | 49/2025 | 22/2026 | ||
Begonia Dragon Wing Pink | X | X | 49/2025 | 29/2026 | |
Begonia Dragon Wing Pink Brnz Lf | X | X | 49/2025 | 29/2026 | |
Begonia Dragon Wing Red | X | X | 49/2025 | 29/2026 | |
Begonia Dragon Wing Red Brnz Lf | X | X | 49/2025 | 29/2026 | |
Begonia Dragon Wing White | X | X | 49/2025 | 29/2026 | |
Begonia Harmony Plus Mix | X | 49/2025 | 22/2026 | ||
Begonia Harmony Plus Pink | X | 49/2025 | 22/2026 | ||
Begonia Harmony Plus Rose | X | 49/2025 | 22/2026 | ||
Begonia Harmony Plus Scarlet | X | 49/2025 | 22/2026 | ||
Begonia Harmony Plus White | X | 49/2025 | 22/2026 | ||
Begonia Illumtn Aprct Sh | X | 49/2025 | 29/2026 | ||
Begonia Illumtn Lemon | X | 49/2025 | 29/2026 | ||
Begonia Illumtn Orange | X | 49/2025 | 29/2026 | ||
Begonia Illumtn Rose | X | 49/2025 | 29/2026 | ||
Begonia Illumtn Salmon Pink | X | 49/2025 | 29/2026 | ||
Begonia Illumtn Scarlet | X | 49/2025 | 29/2026 | ||
Begonia Illumtn White | X | 49/2025 | 29/2026 | ||
Begonia Maestro Mix | X | 49/2025 | 22/2026 | ||
Begonia Megawatt Pink Bronze Lf | X | 49/2025 | 29/2026 | ||
Begonia Megawatt Pink Green Lf | X | 49/2025 | 29/2026 | ||
Begonia Megawatt Red Bronze Lf | X | 49/2025 | 29/2026 | ||
Begonia Megawatt Red Green Lf | X | 49/2025 | 29/2026 | ||
Begonia Megawatt Rose Bronze Lf | X | 49/2025 | 29/2026 | ||
Begonia Megawatt Rose Green Lf | X | 49/2025 | 29/2026 | ||
Begonia Megawatt White Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Nightlife Mix | X | 49/2025 | 22/2026 | ||
Begonia Nightlife Red | X | 49/2025 | 22/2026 | ||
Begonia Nightlife Rose Deep | X | 49/2025 | 22/2026 | ||
Begonia Nightlife White | X | 49/2025 | 22/2026 | ||
Begonia Nonstop Appleblossom | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Fire | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Flame | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Joy Mocca Rose | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Joy Mocca Wht | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Joy Orange | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Joy Red | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Joy Rose Pcot | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Joy Yellow | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Lemon | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mix | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Cherry | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Mix | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Ornamentalg Brt | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Ornamentalg Dp | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Pink Sh | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Pk Lt Sh | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Red | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Red Deep | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Scarlet | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca White | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Mocca Yellow | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Orange | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Peach Sh | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Pink | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Red | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Rose Deep | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Salmon | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop White | X | X | 49/2025 | 29/2026 | |
Begonia Nonstop Yel Red Back | X | 49/2025 | 22/2026 | ||
Begonia Nonstop Yellow | X | X | 49/2025 | 29/2026 | |
Begonia Prelude Plus Mix | X | 49/2025 | 22/2026 | ||
Begonia Prelude Plus Pink | X | 49/2025 | 22/2026 | ||
Begonia Prelude Plus Rose | X | 49/2025 | 22/2026 | ||
Begonia Prelude Plus Scarlet | X | 49/2025 | 22/2026 | ||
Begonia Prelude Plus White | X | 49/2025 | 22/2026 | ||
Begonia Super Olympia Mix | X | 49/2025 | 22/2026 | ||
Begonia Super Olympia Pink | X | 49/2025 | 22/2026 | ||
Begonia Super Olympia Red | X | 49/2025 | 22/2026 | ||
Begonia Super Olympia Rose | X | 49/2025 | 22/2026 | ||
Begonia Super Olympia White | X | 49/2025 | 22/2026 | ||
Begonia Viking Coral Flm Brnz Lf | X | 49/2025 | 29/2026 | ||
Begonia Viking Pink Chocolate Lf | X | 49/2025 | 29/2026 | ||
Begonia Viking Pink Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Viking Red Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Viking Red Chocolate Leaf | X | 49/2025 | 29/2026 | ||
Begonia Viking Red Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Viking Rose Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Viking White Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Viking XL Pink Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Viking XL Red Choclte Lf | X | 49/2025 | 29/2026 | ||
Begonia Viking XL Red Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Viking XL Rose Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Whopper Pink Green Lf | X | 49/2025 | 29/2026 | ||
Begonia Whopper Red Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Whopper Red Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Whopper Rose Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Whopper Rose Green Leaf | X | 49/2025 | 29/2026 | ||
Begonia Whopper Salmon Bronze Leaf | X | 49/2025 | 29/2026 | ||
Begonia Whopper White Green Leaf | X | 49/2025 | 29/2026 | ||
Calendula Bon Bon Mix | X | 49/2025 | 29/2026 | ||
Celosia Armor Mix | X | 49/2025 | 22/2026 | ||
Celosia Dracula | X | 49/2025 | 29/2026 | ||
Celosia Dragon's Breath | X | 49/2025 | 29/2026 | ||
Celosia First Flame Purple | X | 49/2025 | 29/2026 | ||
Celosia First Flame Red | X | 49/2025 | 29/2026 | ||
Celosia First Flame Scarlet | X | 49/2025 | 29/2026 | ||
Celosia First Flame Yellow | X | 49/2025 | 29/2026 | ||
Celosia Fresh Look Mix | X | 49/2025 | 22/2026 | ||
Celosia Fresh Look Orange | X | 49/2025 | 22/2026 | ||
Celosia Fresh Look Red | X | 49/2025 | 22/2026 | ||
Celosia Fresh Look Yellow | X | 49/2025 | 22/2026 | ||
Celosia Ice Cream Cherry | X | 49/2025 | 29/2026 | ||
Celosia Ice Cream Mix | X | X | 49/2025 | 29/2026 | |
Celosia Ice Cream Orange | X | 49/2025 | 29/2026 | ||
Celosia Ice Cream Pink | X | 49/2025 | 29/2026 | ||
Celosia Ice Cream Yellow | X | 49/2025 | 29/2026 | ||
Celosia Kimono Cherry Red | X | 49/2025 | 22/2026 | ||
Celosia Kimono Mix | X | 49/2025 | 22/2026 | ||
Celosia Kimono Orange | X | 49/2025 | 22/2026 | ||
Celosia Kimono Scarlet | X | 49/2025 | 22/2026 | ||
Celosia Kimono Yellow | X | 49/2025 | 22/2026 | ||
Celosia New Look | X | 49/2025 | 22/2026 | ||
Chrysanthemum pal Snowland | X | 49/2025 | 22/2026 | ||
Cineraria Early Perfection Mix | X | 45/2025 | 44/2026 | ||
Coleus Dragon Black | X | 49/2025 | 22/2026 | ||
Coleus Fairway Mix | X | X | 45/2025 | 44/2026 | |
Coleus Fairway Orange | X | 49/2025 | 22/2026 | ||
Coleus Fairway Rose | X | 49/2025 | 22/2026 | ||
Coleus Kong Jr Green Halo | X | 49/2025 | 29/2026 | ||
Coleus Kong Jr Rose | X | 49/2025 | 29/2026 | ||
Coleus Kong Jr Scarlet | X | 49/2025 | 29/2026 | ||
